KIMREE’s STL Electronic Cigarette Comes Out On Top
SHENZHEN, China, Oct. 19, 2015 /PRNewswire/ — With smoking bans and modern health awareness, tobacco alternatives such as nicotine tablets, chewing tobacco, nicotine gum, smokeless tobacco, flue-cured tobacco and electronic cigarettes have all into being.With such a variety of options, it may be difficult for consumers to choose.
A multi-angle impartial comparison about various tobacco alternatives has been done by Andre, the chairman of Huizhou KIMREE Technology Co., Ltd. which has successfully submitted a listing application report to NASDAQ.
The results are as follows:
1. Consumer satisfaction:
Customer satisfaction of use/process | |
Nicotine tablets | Take tablets with water, like. No medicine satisfaction. |
Chewing tobacco | Consume by chewing; the satisfaction is different than traditional smoking. There is a certain sense of satisfaction. |
Nicotine gum | Consume by chewing; ; the satisfaction is different than traditional smoking, like chewing gum. There is a certain sense of satisfaction. |
Chemical smoking | Like cigarette to smoke, because at room temperature, it relies on chemical reagent, no smoking feeling. Poor satisfaction. |
Fire flue-cured tobacco | Like cigarette to smoke, high temperature and strong simulation. |
Electronic flue-cured tobacco | Like cigarette to smoke, high temperature and strong simulation. |
Electronic cigarette | Like cigarette to smoke, high temperature and strong simulation. |
Chemical smoking is in the poor rating. Without the feeling of smoking, nicotine tablets, chewing tobacco and nicotine gum are also unsatisfactory. While flue-cured tobacco and electronic cigarette use temperature baking and have high simulation degree, they havestrong consumer satisfaction.
2. The effect of customers’ use:
The effect of customers’ use | |
Nicotine tablets | Nicotine absorbed into the body through the digestive system, which will take you about 30 minutes to feel. |
Chewing tobacco | Nicotine absorbed into the body through the digestive system, which will take you about 30 minutes to feel. |
Nicotine gum | Nicotine absorbed into the body through the digestive system, which will take you about 30 minutes to feel. |
Chemical smoking | Most nicotine absorbed into the body through digestive system while a small amount absorbed through respiratory system, it needs about 20-30 minutes to feel. |
Fire flue-cured tobacco | Nicotine absorbed into the body through digestive system and respiratory system, it needs about 15-30 minutes to feel. |
Electronic flue-cured tobacco | Nicotine absorbed into the body through digestive system and respiratory system, it needs about 15-30 minutes to feel. |
Electronic cigarette | STM (Straight to Mouth) e-cigarette: Most nicotine absorbed into the body through digestive system while a small amount absorbed through respiratory system, it needs about 20-30 minutes to feel.STL (Straight to Lung) e-cigarette: Nicotine only absorbed into the body through digestive system, it needs about 10 minutes to feel. |
Nicotine tablets, chewing tobacco and nicotine gum are absorbed through the digestive system, needing 30 minutes to work.Chemical smoking, flue-cured tobacco, STM electronic cigarettes are through the digestive system and the respiratory system into the body, need 15 – 30 minutes to work. STL electronic cigarette is through the respiratory system, needs only 10 minutes to work.
3. The cost performance:
The possible tax policy of future vs. now | The cost performance for consumers | |
Nicotine tablets | Special nicotine drugs, low taxation | Affordable |
Chewing tobacco | Special tobacco tax, moderate tax | Not Affordable |
Nicotine gum | Special nicotine food, low taxation | Affordable |
Chemical smoking | Special tobacco tax, moderate tax | Not Affordable |
Fire flue-cured tobacco | Special tobacco tax, moderate tax | Not Affordable |
Electronic flue-cured tobacco | Special tobacco tax, moderate tax | Not Affordable |
Electronic cigarette | Special nicotine products, low taxation | Affordable |
Regarding the cost performance, due to chewing tobacco, chemical smoking and flue-cured tobacco being listed as
4. Versatility:
Versatility | |
Nicotine tablets | None |
Chewing tobacco | None |
Nicotine gum | None |
Chemical smoking | None |
Fire flue-cured tobacco | None |
Electronic flue-cured tobacco | None |
Electronic cigarette | Medical devices |
Compared to other tobacco alternatives, electronic cigarettes have a special feature that it can be developed in the future, possibly as a medical device.
According to the comprehensive comparison, electronic cigarettes in aspects such as cost and user experience it is the most suitablealternative. Furthermore, KIMREE original constant temperature STL electronic cigarette’s advantage is highlight. KIMREE STL e-cigarette due to the absorption process efficient and highly realistic experience is widley enjoyed by consumers.